About 9916 Devonshire Drive
The property is being sold strictly "AS-IS", presenting a prime opportunity for investors, builders, or buyers eager to customize a large footprint. Bring your design ideas to maximize this home's substantial layout and solid bones. This spacious ranch-style home sits prominently on a desirable corner lot, offering excellent curb appeal and fantastic potential.
Features of 9916 Devonshire Drive
| MLS® # | 22615240 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,009 |
| Acres | 0.44 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 9916 Devonshire Drive |
|---|---|
| Subdivision | Regency |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68114 |
Interior
| Appliances | Refrigerator, Freezer, Dishwasher, Trash Compactor, Microwave, Convection Oven, Cooktop |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 3,009 |
| Main Floor Square Feet | 1,907 |
| Finished Below Grade | 1,102 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Over 1/4 up to 1/2 Acre |
|---|---|
| Foundation | Block |
| Lot Dimensions | 112.15 x 79.33 x 7.6 x 68.34 x 107.86 x 92.29 x 80 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 4 |
School Information
| District | Omaha |
|---|---|
| Elementary | Crestridge |
| Middle | Beveridge |
| High | Burke |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| ListingOffice | Americana Group Realty LLC |
| RE / Bank Owned | No |
| Directions | From Regency Parkway turn Right onto Westchester Drive. Veer right and the home will be on the corner of Devonshire Drive |
Financials
| Tax Amount | $8,286 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $198 |
