About 7901 N 94th Street
The Remington by Hallmark Homes Element Series in Lake Cunningham Village. Every Hallmark Home includes Quartz Countertops, GE Stainless Steel appliances, Moen plumbing fixtures, Luxury Vinyl Plank flooring, PureColor Carpet, 5-1/2" Base Trim, 2x6 Framed Exterior Walls, Stone on exterior and Sod w/ Sprinkler System! Tons of options to choose from! 1 Year New Home Warranty included. HOA includes Cox High Speed Fiber Internet.
Features of 7901 N 94th Street
| MLS® # | 22616946 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,589 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 7901 N 94th Street |
|---|---|
| Subdivision | Lake Cunningham Village |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Appliances | Range, Dishwasher, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,589 |
| Main Floor Square Feet | 670 |
| Second Floor Square Feet | 919 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12.8 x 16 | Main Floor | Wall/Wall Carpeting |
| Kitchen | 10.8 x 11.6 | Main Floor | Luxury Vinyl Plank |
| Master Bedroom | 12.8 x 14.2 | 2nd Floor | Wall/Wall Carpeting, Walk-In Closet(s) |
| Bedroom 2 | 10.6 x 13.5 | 2nd Floor | Wall/Wall Carpeting |
| Bedroom 3 | 9.7 x 10.4 | 2nd Floor | Wall/Wall Carpeting, Walk-In Closet(s) |
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Roof | Composition |
| Construction | Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 118.94 x 82.67 x 104.58 x 15.35 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Boyd |
| Middle | Alfonza W. Davis |
| High | Northwest |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| ListingOffice | Liberty Core Real Estate |
| RE / Bank Owned | No |
| Directions | N I-680 to Blair High Rd exit. Head north to State St. East on State St to Reynolds St. South on Reynolds to N 93rd St. East on N 93rd St to N 94th St, home will be on the right. |
Financials
| Tax Amount | $483 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $208 |
