About 108 Cayuga Street
Beautiful Craftsman home on an intown acreage setting with a 24 x 36 Astro building workshop. Very private and secluded with many, many trees. Rest and relax on the covered front porch before entering this home with beautiful woodwork, (wood floors can be found under the carpet). This home features a large living room with wood burning fireplace, formal dining room, large kitchen with informal dining, very large primary bedroom with attached sunporch. Remodeled ¾ bath with laundry. The 2nd level features 3 bedrooms and a newly remodeled ¾ bath. Basement is unfinished with laundry, rec room with pool table, large utility room. High efficient furnace and AC installed in 2019. New roof in 2026. Two parcels which includes the vacant lot. Detached garage is 24 x 26.
Features of 108 Cayuga Street
| MLS® # | 22618137 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,015 |
| Acres | 0.95 |
| Year Built | 1914 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
Community Information
| Address | 108 Cayuga Street |
|---|---|
| Subdivision | Formerly Johnson's Addition |
| City | Milford |
| County | Seward |
| State | NE |
| Zip Code | 68405 |
Interior
| Interior Features | Formal Dining Room |
|---|---|
| Appliances | Water Purifier, Range, Oven, Refrigerator, Water Softener, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Stories | 1.75 Story |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,015 |
| Main Floor Square Feet | 1,170 |
| Second Floor Square Feet | 845 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 18.6 x 19 | Main Floor | Wall/Wall Carpeting, Wood Floor, Bay/Bow Windows, Fireplace, 9'+ Ceiling |
| Dining Room | 13 x 14 | Main Floor | Wood Floor, Bay/Bow Windows, 9'+ Ceiling |
| Kitchen | 11.3 x 11.8 | Main Floor | Vinyl Floor |
| Master Bedroom | 13.9 x 17 | Main Floor | Wall/Wall Carpeting, Wood Floor, 9'+ Ceiling |
| Bedroom 2 | 11 x 16 | 2nd Floor | Wood Floor, Walk-In Closet(s) |
| Bedroom 3 | 10.5 x 11.9 | 2nd Floor | Wood Floor, Walk-In Closet(s), Cedar Closet(s) |
| Bedroom 4 | 10.9 x 17.3 | 2nd Floor | Wood Floor, Walk-In Closet(s) |
Exterior
| Exterior Features | Storm Cellar, Separate Entrance |
|---|---|
| Lot Description | Over 1/2 up to 1 Acre, City Lot, Public Sidewalk, Curb and Gutter, Wooded, Paved, Irregular Lot, Secluded |
| Windows | Bay Window(s) |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Brick/Mortar |
| Lot Dimensions | 100 x 172 x 146 x 120 x 26 x 177 x 82 x 120 x 142 x 237 |
| # of Garages | 2 |
School Information
| District | Milford |
|---|---|
| Elementary | Milford |
| Middle | Milford |
| High | Milford |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| ListingOffice | Woods Bros Realty |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $3,075 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $161 |
