About 8414 Baker Street
PRE-INSPECTED for your peace of mind! Hands down -- the standout feature of this home is its incredibly rare DUAL GARAGE EXTENSION, creating the functionality and storage of a 4-car garage ~You must see this in person!! NEW ROOF & gutter guards (2025). This 3-bedroom, 2-bath home offers an open floor plan with vaulted ceilings, quartz countertops, large kitchen island, quality SS appliances & LVP flooring. The dining area opens to a huge, level backyard. The primary suite features a walk-in closet, private bath with dual sinks, & large walk-in shower. The finished lower level features a gas fireplace, daylight window, and second egress, offering an easy opportunity for a legal 4th bedroom. All appliances stay! Sprinkler system! Neighborhood park with pavilion, grills, playground, volleyball nets, trails, & baseball diamonds. Near Cunningham Lake Rec Area
Features of 8414 Baker Street
| MLS® # | 22618287 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,717 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 8414 Baker Street |
|---|---|
| Subdivision | SOMERSET |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire |
| Stories | Multi-Level |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,717 |
| Main Floor Square Feet | 1,217 |
| Finished Below Grade | 500 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Subdivided, Public Sidewalk, Curb Cut, Level, Paved |
| Windows | LL Daylight Windows |
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 50.26 x 124.49 x 75.91 x 119.88 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | From Sorensen Pkwy, North onto Wenninghoff. At traffic circle, continue straight to stay on Wenninghoff. Right onto Hanover St. Left onto 86th Ave. Left onto Baker St. |
Financials
| Tax Amount | $4,625 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $183 |
