About 4420 N 48 Street
4 units in total. The main very large house was converted into 3 units. The garage was also converted into a 4-bedroom, 1.5-bathroom.
Features of 4420 N 48 Street
| MLS® # | 22621025 |
|---|---|
| Price | $400,000 |
| Bedrooms | 11 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Square Footage | 3,800 |
| Acres | 0.24 |
| Year Built | 1960 |
| Type | Residential Income |
| Sub-Type | Multi Family |
Community Information
| Address | 4420 N 48 Street |
|---|---|
| Subdivision | NORTHFIELD ADD |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68104 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 3,800 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Over 1/4 up to 1/2 Acre |
|---|---|
| Foundation | Block |
| Lot Dimensions | 125 x 84.56 |
| Lot Size Range | .25 to 1/2 Acre |
School Information
| District | Omaha |
|---|---|
| Elementary | Fontenelle |
| Middle | Monroe |
| High | Benson |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| ListingOffice | Maxim Realty Group LLC |
| RE / Bank Owned | No |
Financials
| Tax Amount | $6,090 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $105 |
