About 9236 Craig Street
Wonderful home on a quiet street in a peaceful neighborhood! Large back yard backs to green space! 3 bdrm. 3 bath. 2 car garage. Quick access to interstate. Huge garage...could accommodate more than 2 cars. Swing set may stay.
Features of 9236 Craig Street
| MLS® # | 22623654 |
|---|---|
| Price | $294,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,621 |
| Acres | 0.17 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 9236 Craig Street |
|---|---|
| Subdivision | Glenmoor |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,621 |
| Main Floor Square Feet | 1,242 |
| Finished Below Grade | 379 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14 x 14 | Main Floor | Window Covering, Laminate Flooring |
| Kitchen | 9 x 13 | Main Floor | Laminate Flooring |
| Family Room | 13 x 27 | Basement | |
| Master Bedroom | 12 x 13 | Main Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 2 | 12 x 12 | Main Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 3 | 10 x 12 | Main Floor | Wall/Wall Carpeting, Window Covering |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Subdivided, Public Sidewalk, Level |
| Windows | Window Covering, LL Daylight Windows |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Block, Concrete Perimeter |
| Lot Dimensions | 54 x 144 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Boyd |
| Middle | Morton |
| High | Northwest |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 86Dodge |
| RE / Bank Owned | No |
| Directions | From I-680 take Blair High Road exit (133) East. Go left or East on Sorensen Pkwy, left on Ida, left on 90th St to Craig St. |
Financials
| Tax Amount | $4,549 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $182 |
