About 8800 Lady Bug Lane
Welcome home to this brand new, 3 bed, 2 bath, single-level townhome offering easy, low-maintenance living with no stairs and zero-entry access from the attached 2-car garage. Inside, the open-concept great room, dining area, and kitchen create a bright, connected space perfect for everyday living and entertaining. The kitchen shines with granite countertops and stainless steel appliances, while durable LVP flooring flows through all main living areas. The primary suite is a true retreat, featuring a spacious walk-in closet and a double vanity bath. Plus, a dedicated mud/laundry room adds everyday convenience with washer/dryer hookups. Step outside to your covered patio, ideal for relaxing or entertaining year round. This all-electric home is designed for efficiency and low upkeep. Conveniently located near schools and shopping, this beautiful townhome combines comfort, function, and an unbeatable location. Est. Completion date 12/1, finishing selections are still available!
Features of 8800 Lady Bug Lane
| MLS® # | 22623869 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,397 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch |
Community Information
| Address | 8800 Lady Bug Lane |
|---|---|
| Subdivision | TH- The Woodlands at Yankee Hill |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68526 |
Interior
| Interior Features | Zero Step Entry |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Microwave |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,397 |
| Main Floor Square Feet | 1,397 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System, Zero Step Entry |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Foundation | Slab |
| Lot Dimensions | 40 x 113 |
| # of Garages | 2 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Wysong |
| Middle | Moore |
| High | Standing Bear |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| ListingOffice | SimpliCity Real Estate |
| RE / Bank Owned | No |
| Directions | Consult GPS |
Financials
| Tax Year | 2025 |
|---|---|
| Price Per Square Foot | $286 |
