About 2915 Lakeside Drive
Golf Course Frontage! The Windham Villa by Hallmark Homes Gallery series in Buccaneer Bay. This home includes 36" kitchen cabinets with crown molding, 12x10 patio, and LVP in the main floor living room. Hardie siding, stone address block and garage keypad. Every Hallmark Home includes Quartz Countertops, GE Stainless Steel appliances, Moen plumbing fixtures, Luxury Vinyl Plank flooring, PureColor Carpet, 5-1/2" Base Trim, 2x6 Framed Exterior Walls, Stone on exterior and Sod w/ Sprinkler System! Tons of options to choose from! 1 Year New Home Warranty included. Similar home available to view at 9604 N 167th Avenue, Bennington.
Features of 2915 Lakeside Drive
| MLS® # | 22624159 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,347 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Villa/Patio Home |
| Style | Ranch |
Community Information
| Address | 2915 Lakeside Drive |
|---|---|
| Subdivision | Buccaneer Bay |
| City | Plattsmouth |
| County | Cass |
| State | NE |
| Zip Code | 68048 |
Interior
| Appliances | Range, Dishwasher, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,347 |
| Main Floor Square Feet | 1,347 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12.4 x 16.11 | Main Floor | Ceiling Fan(s), Luxury Vinyl Plank |
| Kitchen | 9 x 12.4 | Main Floor | Pantry, Luxury Vinyl Plank |
| Master Bedroom | 11.9 x 12.1 | Main Floor | Wall/Wall Carpeting, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 10 x 10 | Main Floor | Wall/Wall Carpeting |
| Bedroom 3 | 10 x 10 | Main Floor | Wall/Wall Carpeting |
Exterior
| Lot Description | Up to 1/4 Acre., Golf Course Frontage |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 49 x 130 |
| # of Garages | 2 |
School Information
| District | Plattsmouth |
|---|---|
| Elementary | Plattsmouth |
| Middle | Plattsmouth |
| High | Plattsmouth |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| ListingOffice | Liberty Core Real Estate |
| RE / Bank Owned | No |
| Directions | gps |
Financials
| Tax Amount | $343 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $275 |
