About 1709 S 28th Street
INVESTOR ALERT: Amazing Property Built Brand New in Downtown as a short term rental! Seller is experienced in this area, and is expecting to make several thousands of dollars per month. This home is minutes from the most popular locations: The Old Market, Capitol District, & Blackstone District. This home will not disappoint. Top of the line finishes, quartz, high end appliances, large Marvin windows everywhere, and wood floors. The kitchen features tons of counter space with waterfall quartz ends on the island. Extra deep sink, pantry, & smart refrigerator with on door display. The basement is fully finished with a wet bar, refrigerator and a ton of room to do whatever you'd like: rec room, theater room... the possibilities are endless. Each bedroom upstairs has its own bathroom. Priced below assessed value! This home in a new neighborhood would cost more than $800,000! This is a fantastic opportunity for homeowners or investors. All measurements approx. Buyer to confirm schools.
Features of 1709 S 28th Street
| MLS® # | 22624341 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 4,130 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 1709 S 28th Street |
|---|---|
| Subdivision | Hanscom Place |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68105 |
Interior
| Interior Features | Wet Bar, High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Electric |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 4,130 |
| Main Floor Square Feet | 2,160 |
| Finished Below Grade | 1,970 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Windows | LL Daylight Windows |
| Roof | Composition |
| Construction | Stone, Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 50 x 150 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Field Club |
| Middle | Norris |
| High | Central |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| ListingOffice | Sit Stay Homes |
| RE / Bank Owned | No |
| Directions | Interstate 680 exit Martha, head east, then North on 28th Street to home. |
Financials
| Tax Amount | $328 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $121 |
