About 4032 Woodside Village Court
Remington Homes Nantucket plan, a four-bedroom. ZERO ENTRY two-story walkout is under construction in Woodside Village! This plan is just over 1,900 square-feet with an unfinished basement. The kitchen features a nice center island workspace with painted white trim/doors, stained birch cabinets, quartz countertops, and a subway tile backsplash. All four bedrooms are located on the 2nd level, along with laundry and a full bathroom with tub/shower. 2 HVAC systems. The unfinished basement is a walkout with the potential to finish a family room and another full bathroom. Deck off the dinette, patio, sod, underground sprinklers and backs to a wooded common area.
Features of 4032 Woodside Village Court
| MLS® # | 22624394 |
|---|---|
| Price | $415,425 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,924 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 4032 Woodside Village Court |
|---|---|
| Subdivision | Hub Hall Heights / Woodside Village |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68528 |
Interior
| Interior Features | Ceiling Fan(s), Drain Tile, Pantry, Zero Step Entry |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 1,924 |
| Main Floor Square Feet | 726 |
| Second Floor Square Feet | 1,198 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System, Drain Tile, Zero Step Entry |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Cul-De-Sac, Subdivided, Curb Cut, Curb and Gutter, Level, Wooded, Paved |
| Roof | Composition |
| Construction | Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 88'c x 130.26' x 67.6' x 92.87' |
| # of Garages | 2 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Arnold |
| Middle | Schoo |
| High | Northwest |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| ListingOffice | REMAX Concepts |
| RE / Bank Owned | No |
| Directions | From NW 48th and W Holdrege, head east on W Holdrege and take a right onto Woodside Village Dr. Then take an immediate right into the cul-de-sac. Home is on the left. |
Financials
| Tax Amount | $694 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $216 |
