About 5265 Tucker Street
An absolute jewel nestled in the rolling hills and treed lots of popular Raven Oaks. This beautifully updated home has gorgeous hardwoods throughout living and dining areas, all new paint throughout, designer lighting and is flooded with sunlight. The large family room has a vaulted ceiling w gorgeous wood beams and a huge stone fireplace. Open sight lines to the kitchen which has new quartz counters, new backsplash, stainless steel appliances, gas cooktop, updated cabinets and walks out to one of two decks. Large primary bedroom walks out to private deck and has a recently remodeled ensuite bath. Two additional baths and an updated full bath on main. Remodeled lower level w new full bath, new carpet and another bedroom. Large two car garage and fenced yard. HVAC 2020 and a new class 4 roof in 2025. Pre-inspected for peace of mind. An amazing opportunity to own a move in property on a large lot that has been updated from top to bottom. Open Sun 1-3
Features of 5265 Tucker Street
| MLS® # | 22624585 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,585 |
| Acres | 0.26 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 5265 Tucker Street |
|---|---|
| Subdivision | Raven Oaks |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68152 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Humidifier, Range, Oven, Dishwasher, Disposal, Microwave, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,585 |
| Main Floor Square Feet | 1,759 |
| Finished Below Grade | 826 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.07 x 17.02 | Main Floor | Wood Floor, Ceiling Fan(s) |
| Dining Room | 11 x 13.07 | Main Floor | Wood Floor, Cath./Vaulted Ceiling |
| Kitchen | 11.06 x 17.06 | Main Floor | Wood Floor, Dining Area |
| Family Room | 14.07 x 21.04 | Main Floor | Wood Floor, Fireplace, Cath./Vaulted Ceiling, Ceiling Fan(s) |
| Master Bedroom | 11.04 x 15 | Main Floor | Wood Floor, Cath./Vaulted Ceiling, Ceiling Fan(s), Sliding Glass Door |
| Bedroom 2 | 10 x 13.09 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
| Bedroom 3 | 10.01 x 13.06 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
| Bedroom 4 | 10.03 x 11 | Basement | Window Covering, Egress Window |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Over 1/4 up to 1/2 Acre, City Lot, Public Sidewalk |
| Windows | Egress Window, LL Daylight Windows |
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 90 x 130 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | 52nd Ave and McKinley St. South to Tucker St. Right to home. |
Financials
| Tax Amount | $5,367 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $154 |
