About 8008 N 86th Avenue
BETTER THAN NEW!! Built in 2023, this ranch has been immaculately maintained and thoughtfully appointed w/ gorgeous finishes throughout. All the space you need w/ 4 true BRs, 3 BA, and fully finished walkout basement w/ generous storage space! On the main floor, open concept living area has vaulted ceilings, LVP floors and abundant natural light. Gorgeous kitchen w/ oversized island, stunning quartz counters, tile bksplsh, walk in pantry, SS appliances, and eat in area. Spacious LR w/ electric FP. Primary suite has spacious ensuite bath including double sink vanity w/ quartz counters, deluxe shower and roomy walk in closet. Main level laundry offers great convenience. Fully finished basement offers versatile second living area, plus 2 addl secondary BRs and 3/4 BA. Partially covered deck overlooks fully fenced backyard backing to treeline for privacy- no backyard neighbors here! All appliances stay. Home equipped w/ sprinkler system. Completely move in ready and ready for you!
Features of 8008 N 86th Avenue
| MLS® # | 22624948 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,106 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 8008 N 86th Avenue |
|---|---|
| Subdivision | Somerset 2 |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Appliances | Dishwasher, Disposal, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,106 |
| Main Floor Square Feet | 1,302 |
| Finished Below Grade | 804 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Construction | Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 54.8 x 124.94 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | North on I-680 to Blair High Rd, East to Sorensen Pkwy. North on Wenninghoff Rd, right on Sheffield St then left on 86th Ave.to home. |
Financials
| Tax Amount | $5,810 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $185 |
