About 12025 Pierce Plaza, Unit 124
Rare opportunity to own a stunning completely remodeled condo offering stylish, turnkey living and laundry in the unit! Fresh paint, white trim, custom blinds, and brand-new carpet create a bright, welcoming atmosphere throughout. The stunning new kitchen is the heart of the home, featuring new cabinetry, subway tile backsplash, brand-new appliances, and tile flooring. The spacious dining room is perfect for entertaining and offers a beautiful built-in buffet with pull-out storage and floating shelves. Retreat to the private primary suite with a beautifully updated 3/4 bath showcasing a tiled shower, tile floor, and elegant fixtures. A second beautifully updated bathroom features the same tasteful, high-end finishes. Bedroom #2 offers exceptional versatility with a Murphy bed, built-in shelving, and room-darkening blinds, ideal for guests, a home office, or flexible living space. You'll also appreciate the abundance of storage throughout the home. Enjoy the convenience.
Features of 12025 Pierce Plaza, Unit 124
| MLS® # | 22625494 |
|---|---|
| Price | $199,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,268 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
Community Information
| Address | 12025 Pierce Plaza, Unit 124 |
|---|---|
| Subdivision | Boardwalk Condominium |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68144 |
Interior
| Interior Features | Bidet, Formal Dining Room, Pantry |
|---|---|
| Appliances | Range, Ice Maker, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,268 |
| Main Floor Square Feet | 1,268 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12 x 19.09 | Main Floor | Wall/Wall Carpeting, Window Covering |
| Dining Room | 11.01 x 11.05 | Main Floor | Ceramic Tile Floor, Window Covering |
| Kitchen | 8.04 x 11.03 | Main Floor | Ceramic Tile Floor, Pantry |
| Master Bedroom | 11.03 x 13.1 | Main Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 2 | 9.08 x 11.07 | Main Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 3 | 9.09 x 13.07 | Main Floor | Wall/Wall Carpeting, Window Covering |
Exterior
| Exterior Features | Sprinkler System, Separate Entrance |
|---|---|
| Lot Description | City Lot, Public Sidewalk |
| Windows | Window Covering |
| Roof | Flat |
| Construction | Brick |
| Foundation | Block |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Crestridge |
| Middle | Beveridge |
| High | Burke |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | 120th St to Poppleton, Building is on the north side facing south. |
Financials
| Tax Amount | $2,675 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $157 |
