About 7629 Pinkney Street
Welcome home to this beautifully updated 5-bedroom, 3-bath raised ranch offering space, style, and functionality throughout! The main floor features a spacious living and dining area with gorgeous wood floors, an updated kitchen with modern appliances, and all four bedrooms, including a primary suite with a private ¾ bath. You'll also appreciate the convenience of main-floor laundry and a finished sunroom just off the dining area, adding approximately 300 square feet of additional living space—perfect for relaxing or entertaining. The finished walkout basement provides even more living space with a large family room, rec room, and an additional ¾ bath. Outside, enjoy the large backyard and attached 2-car garage. Conveniently located just minutes from the Keystone area, you'll have easy access to parks, trails, shopping, dining, and major commuting routes. With thoughtful updates throughout and move-in-ready appeal, this home is move-in ready! Seller financing available.
Features of 7629 Pinkney Street
| MLS® # | 22625636 |
|---|---|
| Price | $375,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,108 |
| Acres | 0.38 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
Community Information
| Address | 7629 Pinkney Street |
|---|---|
| Subdivision | BENSON |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68134 |
Interior
| Appliances | Range, Refrigerator, Dishwasher |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 3,108 |
| Main Floor Square Feet | 1,888 |
| Finished Below Grade | 1,220 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Over 1/4 up to 1/2 Acre |
|---|---|
| Foundation | Block |
| Lot Dimensions | 200 x 83 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Adams |
| Middle | Monroe |
| High | Northwest |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| ListingOffice | Realty ONE Group Sterling |
| RE / Bank Owned | No |
| Directions | Use GPS |
Financials
| Tax Amount | $3,205 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $121 |
