About 22553 Crestline Circle
Check out these beautiful acreage lots in Silver Oak Estates in Gretna offering spectacular views! Echelon Homes is a custom homebuilder. For more information, go to EchelonHomesOmaha.com.
Features of 22553 Crestline Circle
| MLS® # | 22515829 |
|---|---|
| Price | $250,000 |
| Bathrooms | 0.00 |
| Acres | 1.68 |
| Type | Land |
| Sub-Type | Unimproved Land |
Community Information
| Address | 22553 Crestline Circle |
|---|---|
| Subdivision | Silver Oak Estates |
| City | Gretna |
| County | Sarpy |
| State | NE |
| Zip Code | 68028 |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
| Walk-Out Basement | No |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | 1 to 5 Acres |
|---|---|
| Lot Dimensions | 39.1 x 526.9 x 110.3 x 475 x 240.5 |
School Information
| District | Gretna |
|---|---|
| Elementary | Gretna |
| Middle | Gretna |
| High | Gretna |
Additional Information
| Date Listed | September 26th, 2024 |
|---|---|
| ListingOffice | eXp Realty LLC |
| RE / Bank Owned | No |
| Directions | Schram Road to 224th St. Turn south on 224th St. Head south to Copper Ridge Road then turn west on Copper Ridge Road. Turn south on 226th St. Turn left onto Crestline Circle. |
Financials
| Tax Amount | $1,665 |
|---|---|
| Tax Year | 2023 |
