About 22525 Crestline Circle
Silver Oak Estate is designated for large-lot estates, giving owners the freedom to build their dream homes. This estate lot is non builder attached. If your still searching for the right builder, Sierra Homes would be honored to build your custom dream home.
Features of 22525 Crestline Circle
| MLS® # | 22605524 |
|---|---|
| Price | $245,000 |
| Bathrooms | 0.00 |
| Acres | 1.67 |
| Type | Land |
| Sub-Type | Unimproved Land |
Community Information
| Address | 22525 Crestline Circle |
|---|---|
| Subdivision | Silver Oaks Estates |
| City | Gretna |
| County | Sarpy |
| State | NE |
| Zip Code | 68028 |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
| Walk-Out Basement | No |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | 1 to 5 Acres, Cul-De-Sac, Subdivided, Walkout |
|---|---|
| Lot Dimensions | 70.7' x 220.9 x 534 x 526.9 |
School Information
| District | Gretna |
|---|---|
| Elementary | Gretna |
| Middle | Gretna |
| High | Gretna |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | Heading South on hwy 6 take a righton 216th St Take 216th St toSchram Road Schram Road take aleft onto 229th St into The Estates atWynnwood |
Financials
| Tax Amount | $4,437 |
|---|---|
| Tax Year | 2025 |
