About 7102 N 79th Court
Builder incentive includes one year of HOA dues. Discover this brand-new Townhomes of Woodgate home, where modern living meets convenience & community! This thoughtfully designed home features 3 bedrooms, 3 bathrooms, a two-car garage, a private deck & a finished basement with daylight windows, offering just under 1,850 sqft of living space. The stylish kitchen boasts timeless white cabinetry, quartz countertops, and stainless steel appliances, all complemented by luxury plank flooring. Enjoy the ease of low-maintenance living with included exterior upkeep, plus access to premium amenities like a pool and clubhouse. Nestled among lush trees and walking trails, this picturesque retreat provides the perfect balance of serenity and connectivity. Move-in ready, this townhome is waiting to welcome you home! Staged images shown are of a similar home with the same floor plan. Preferred Lender credit available
Open House
Features of 7102 N 79th Court
| MLS® # | 22606612 |
|---|---|
| Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,857 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
Community Information
| Address | 7102 N 79th Court |
|---|---|
| Subdivision | Woodgate Replat 9 |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Appliances | Range, Dishwasher |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,857 |
| Main Floor Square Feet | 659 |
| Second Floor Square Feet | 790 |
| Finished Below Grade | 408 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre., Subdivided |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 89.66 x 47.28 x 68.57 x 52.11 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | Sorenson Pkwy to 78th St, north to Vane St, west to 79th Ct, north to cul-de-sac |
Financials
| Tax Amount | $257 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $170 |
