About 1018 Charleston Street
Up down duplex in the North Bottoms, incredibly close to campus, this location can't be beat, also near other downtown attractions! This duplex features two each 1 bedroom and 1 bath apartments and brings in $1,510 per month with potential for future increase in rents possible. A new roof was installed on the front porch in August 2026. With its proximity to campus, should never have issues finding tenants in this prime investment property. Duplex comes with three off-street parking spaces on the lot. Make your appointment to see this duplex soon!
Features of 1018 Charleston Street
| MLS® # | 22607671 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,992 |
| Acres | 0.11 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Duplex |
Community Information
| Address | 1018 Charleston Street |
|---|---|
| Subdivision | CAHN METCALF & FARWELL SUBDIVISION |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68508 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,992 |
| Main Floor Square Feet | 836 |
| Second Floor Square Feet | 456 |
| Finished Below Grade | 700 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Block |
| Lot Dimensions | 33 x 142 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Mcphee |
| Middle | Park |
| High | Lincoln High |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| ListingOffice | Giving Realty |
| RE / Bank Owned | No |
| Directions | Use GPS for most efficient route. |
Financials
| Tax Amount | $2,786 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $83 |
