About 318 S 1st Street
This gem is polished! Newly renovated, inside and out from top to bottom! This spacious 3 bed, 1.5 bath home has granite in the kitchen & opens up to the bright dining area with easy access to the large front deck. Both bathrooms and main floor laundry are new. One bedroom on the main floor and a special office area with a mural adds function & style. Upstairs are 2 additional bedrooms & a bonus flex space with many possibilities. The 2 decks, insulated garage, and corner lot add to the bragging rights of this home. Some updates include- new siding, gutters, facia, sidewalk, garage door, flooring, lighting, electrical service, granite counter tops, drywall, paint, and so much more. Let's get you moved in this spring!
Features of 318 S 1st Street
| MLS® # | 22608700 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,308 |
| Acres | 0.39 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 318 S 1st Street |
|---|---|
| City | Pender |
| County | Thurston |
| State | NE |
| Zip Code | 68047 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Washer, Dishwasher, Dryer, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,308 |
| Main Floor Square Feet | 1,104 |
| Second Floor Square Feet | 204 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12.0833 x 10.25 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
| Kitchen | 10 x 13.0833 | Main Floor | Window Covering, Luxury Vinyl Plank |
| Master Bedroom | 12.1667 x 9.75 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
| Bedroom 2 | 9.6667 x 9.25 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 3 | 10.4167 x 15.3333 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
Exterior
| Lot Description | Over 1/4 up to 1/2 Acre, City Lot, Corner Lot, Level, Alley, Paved |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar |
| Lot Dimensions | 17,040 sq. ft. |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 2 |
School Information
| District | Other |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | Other |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| ListingOffice | BHGRE Don Peterson & Associate |
| RE / Bank Owned | No |
| Directions | From Hwy 9 & Maple Street intersection, travel East to 1st Street. |
Financials
| Tax Amount | $1,556 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $203 |
