About 3707 Marcy Street
UPSTAIRS Duplex for rent. Beautiful stately brick vintage 1954 and nicely updated 1200 SF living space plus 600 sf of basement space. 2 BR 1Bath, freshly restored wood floors, newer kitchen, newer bath, brand new clothes washer & dryer included, lots of storage, off street parking with included garage. Fresh paint and window coverings throughout. Additional 600 SF of brightly lit private basement space, used as laundry room, storage, or workout room. Conveniently located near Midtown, Blackstone, UNMC, 10 minutes from Downtown. Easy access to Field Club Trail.
Features of 3707 Marcy Street
| MLS® # | 22610575 |
|---|---|
| Price | $1,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,250 |
| Acres | 0.00 |
| Year Built | 1953 |
| Type | Residential Lease |
| Sub-Type | Duplex |
Community Information
| Address | 3707 Marcy Street |
|---|---|
| Subdivision | West Omaha |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68105 |
Interior
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,250 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Bedroom 2 | x 2 |
Exterior
| Lot Description | Wooded |
|---|---|
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Field Club |
| Middle | Norris |
| High | Central |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | Follow GPS |
Financials
| Price Per Square Foot | $1 |
|---|
