About 4519 Browne Street
Investor-friendly property with tenant in place and recent updates. Provides steady cash flow with potential for increased returns. Month-to-month lease allows flexibility for future improvements or rent adjustments. Available individually or as part of a 16-property portfolio. Rent roll available upon request.
Features of 4519 Browne Street
| MLS® # | 22611759 |
|---|---|
| Price | $150,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,060 |
| Acres | 0.14 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 4519 Browne Street |
|---|---|
| Subdivision | CENTRAL PARK |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68104 |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,060 |
| Main Floor Square Feet | 1,060 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Block |
| Lot Dimensions | 50 x 128 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Central Park |
| Middle | Hale |
| High | North |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| ListingOffice | Kelly Realty LLC |
| RE / Bank Owned | No |
| Directions | Refer to GPS |
Financials
| Tax Amount | $2,592 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $142 |
