About 403 Carol Street
Step into a quaint, single-story with a warm, inviting exterior and a layout designed for easy living. This home offers two bedrooms and a full bathroom, with a compact yet functional 842 sq. ft. of living space. The open-plan living area flows seamlessly into the kitchen and bedrooms creating a cozy environment for everyday life. A deck, nice sized back yard and 1 car detached garage complete this cozy home.
Features of 403 Carol Street
| MLS® # | 22612164 |
|---|---|
| Price | $69,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 842 |
| Acres | 0.20 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 403 Carol Street |
|---|---|
| Subdivision | Talmage Proper |
| City | Talmage |
| County | Otoe |
| State | NE |
| Zip Code | 68448-0083 |
Interior
| Heating | Electric, Wood, Baseboard, Wood Assist |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 842 |
| Main Floor Square Feet | 842 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Block |
| Lot Dimensions | 66 x 107 |
| # of Garages | 1 |
School Information
| District | Johnson County Central Public Schools |
|---|---|
| Elementary | Johnson County Central Elementary School |
| Middle | Johnson County Central Middle School |
| High | Johnson County Central High School |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| ListingOffice | Bernard Real Estate |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $412 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $83 |
