About 6451 William Street
AMA. Flat corner lot just steps to Aksarben! Fully fenced yard & an extra-large covered deck w/ ample seating make outdoor living easy. 2-car detached garage (plumbed for heat), 3-wide drive AND side parking for boat or camper-unheard of in Midtown. Fresh paint in & out, refinished hardwoods & stunning original woodwork. Gorgeous NEW kitchen w painted cabinets, new flooring, counters, & backsplash. Main bath features new tub/shower, vanity & floor. Primary bed upstairs offers new vanity, toilet, lights and floors plus attached nursery/office. Lower level has egress window, 1/2 bath, non-conforming 4th bed and laundry-washer dryer included. Roof ~5 yrs, 2026 water heater.
Features of 6451 William Street
| MLS® # | 22615128 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,888 |
| Acres | 0.13 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 6451 William Street |
|---|---|
| Subdivision | Overlook |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68106 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,888 |
| Main Floor Square Feet | 748 |
| Second Floor Square Feet | 540 |
| Finished Below Grade | 600 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 15.5 x 12 | Main Floor | Wood Floor, Window Covering |
| Dining Room | 12.5 x 8.5 | Main Floor | Wood Floor, Balcony/Deck |
| Kitchen | 9.5 x 10.5 | Main Floor | Pantry, Luxury Vinyl Tile |
| Master Bedroom | 11 x 13 | 2nd Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 2 | 9.5 x 10.5 | Main Floor | Wood Floor, Window Covering |
| Bedroom 3 | 9.5 x 10 | Main Floor | Wood Floor, Window Covering |
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Foundation | Block |
| Lot Dimensions | 66 x 90 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Belle Ryan |
| Middle | Norris |
| High | Central |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | Go North on 63rd from Center, West on Williams to home-Pacific is broken. |
Financials
| Tax Amount | $3,796 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $169 |
