About 23818 Southwest Street
WATERLOO TOWNHOMES. Small town enjoyment just minutes on West Dodge Freeway from Elkhorn. Beautiful 2100+ sqft, 1 1/2 story, zero entry layout of 4BR, 3BA, large great room with double height ceiling, big kitchen with walk-in pantry, amazing storage areas and lovely large primary bedroom on main floor. Golf Cart or walk to local restaurants and shops. AMA
Features of 23818 Southwest Street
| MLS® # | 22615683 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,131 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
Community Information
| Address | 23818 Southwest Street |
|---|---|
| Subdivision | Harvest Heights on the Creek |
| City | Waterloo |
| County | Douglas |
| State | NE |
| Zip Code | 68069 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry, Zero Step Entry |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One and One Half |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,131 |
| Main Floor Square Feet | 1,647 |
| Second Floor Square Feet | 484 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Public Sidewalk |
| Foundation | Slab |
| Lot Dimensions | 130 x 41 |
| # of Garages | 2 |
School Information
| District | Douglas County West |
|---|---|
| Elementary | Douglas County West |
| Middle | Douglas County West |
| High | Douglas County West |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| ListingOffice | Flatwater Realty |
| RE / Bank Owned | No |
| Directions | North on HWY 275/240th and DodgeSt, exit on Blondo st turn left on MaryJo Lane, Left on SouthWest St. Property on your right |
Financials
| Tax Year | 2024 |
|---|---|
| Price Per Square Foot | $188 |
