About 9428 Meadow Drive
Updated 5-Bedroom Ranch w/ Income Potential & Prime Location! This beautifully maintained home offers 5 bedrooms, 2 bathrooms, and a flexible floor plan ideal for homeowners, investors, or those seeking additional rental income opportunities. The main level features 3 spacious bedrooms, beautiful hardwood floors, fresh interior paint, and an inviting layout filled with natural light. The kitchen showcases black stainless appliances & provides easy access to the living and dining areas, creating the perfect space for everyday living and entertaining. The finished lower level significantly expands the home's functionality with 2 additional conforming bedrooms featuring egress windows, with updated ¾ bath, and a convenient kitchenette, making it ideal for a roommate, guest, student, or short-term rental. Additional improvements include a high-efficiency HVAC system, newer water heater, 6-panel doors 2-car-wide driveway. Conveniently next to shopping, dining, parks and schools!
Features of 9428 Meadow Drive
| MLS® # | 22615688 |
|---|---|
| Price | $319,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,558 |
| Acres | 0.30 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 9428 Meadow Drive |
|---|---|
| Subdivision | MAENNER MEADOWS |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68114 |
Interior
| Interior Features | 2nd Kitchen, Pantry |
|---|---|
| Appliances | Range, Ice Maker, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,558 |
| Main Floor Square Feet | 1,348 |
| Finished Below Grade | 1,210 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Over 1/4 up to 1/2 Acre, City Lot, Subdivided, Public Sidewalk, Level, Sloped, Wooded |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 74 x 179 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Edison |
| Middle | Beveridge |
| High | Burke |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | gps |
Financials
| Tax Amount | $4,222 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $125 |
