About 500 S 37th Street, Unit 0207
Welcome to this exceptional condo in the heart of Blackstone, offering nearly 1,600 square feet of comfortable living space. Perched on the 2nd floor, this residence features beautiful views and a spacious, open feel throughout. The home includes two generously sized bedrooms, 1.75 bathrooms, a formal dining area, and an expansive living room with neutral decor. Additional conveniences include one dedicated parking stall in the secure basement garage. Enjoy the best of urban living with Blackstone?s popular restaurants, entertainment, and nightlife just steps away. Conveniently located near UNMC and only blocks from the future streetcar line, this condo offers outstanding walkability and connectivity. Don't miss this opportunity to own a spacious and well-appointed home in one of Omaha?s most desirable neighborhoods.
Features of 500 S 37th Street, Unit 0207
| MLS® # | 22615808 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,159 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
Community Information
| Address | 500 S 37th Street, Unit 0207 |
|---|---|
| Subdivision | 500 Building Condo Prop |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68105 |
Interior
| Appliances | Range, Oven, Refrigerator, Dishwasher, Disposal, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | Other |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,159 |
| Main Floor Square Feet | 1,159 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 18.25 x 15.75 | Main Floor | Wall/Wall Carpeting |
| Dining Room | 9.9 x 9.75 | Main Floor | Wall/Wall Carpeting |
| Kitchen | 9.3 x 8.75 | Main Floor | Ceramic Tile Floor |
| Master Bedroom | 11.02 x 15.75 | Main Floor | Cath./Vaulted Ceiling |
| Bedroom 2 | 11.8 x 9.9 | Main Floor | Window Covering |
Exterior
| Lot Description | City Lot |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Block |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Jackson |
| Middle | Norris |
| High | Central |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | From 37th St and Harney St. South to Condo Building, else GPS |
Financials
| Tax Amount | $2,889 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $186 |
