About 808 Peach Street
808 Peach Street is a split foyer duplex just minutes from Downtown Lincoln & the UNL Campus. Each side offers 4 bedrooms & 2 baths with a shared 2 car garage. Constructed in 1997 & featuring almost 1500 sqft of finished living space - this duplex has been well maintained and consistently reflects strong rents. The upper level has a large living space that flows to a large kitchen & dining space. Good space in every bedroom & each side has their own laundry. Building is occupied & fully leased. A fantastic opportunity to add to your rental portfolio.
Features of 808 Peach Street
| MLS® # | 22616240 |
|---|---|
| Price | $375,000 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,936 |
| Acres | 0.16 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Duplex |
Community Information
| Address | 808 Peach Street |
|---|---|
| Subdivision | Near South |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68502 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,936 |
| Main Floor Square Feet | 1,536 |
| Finished Below Grade | 1,400 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.5 x 19.3 | Main Floor | |
| Kitchen | 14.11 x 11.8 | Main Floor | |
| Family Room | 11.11 x 18.11 | Basement | |
| Master Bedroom | 10.2 x 11.7 | Main Floor | |
| Bedroom 2 | 9 x 11.4 | Main Floor | |
| Bedroom 3 | 9.1 x 11.6 | Basement | |
| Bedroom 4 | 9.1 x 11 | Basement |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 50 x 142 |
| # of Garages | 2 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Everett |
| Middle | Park |
| High | Lincoln High |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| ListingOffice | HOME Real Estate |
| RE / Bank Owned | No |
| Directions | A Street west to 8th Street. South to Peach Street. Property is second in from the corner on the north side. |
Financials
| Tax Amount | $3,827 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $128 |
