About 1045 N 107 Street
Seller offering $5,000 in Buyer Closing Costs & Pre-pds. Spacious ranch W/more than 3,100 finished sq.ft. on a corner lot. Home features 6 bedrooms, 3 baths and a 4 stall garage. The main level has an open kitchen/living/dining concept with vaulted ceilings. Kitchen features a spacious pantry, and large center island for eating and entertaining. Add. features include a large breakfast bar and LTV Plank flooring throughout the open living/dining area. Primary Suite includes a double sink vanity, a walk-in tiled shower and a large walk-in closet. With the laundry room on the main level and right by your garage drop zone this makes for handy use after trips and actives. A huge family room, three additional bedrooms, full bath and additional storage space completes the finished basement. Other features include: All Appliances, hard wired CAT5 cabling to 2 upstairs bedrooms and living rm, Electrical outlets on all 4 exterior corners of the home for security, and the NEST System will stay.
Features of 1045 N 107 Street
| MLS® # | 22616303 |
|---|---|
| Price | $550,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,135 |
| Acres | 0.25 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
Community Information
| Address | 1045 N 107 Street |
|---|---|
| Subdivision | Dominion at Stevens Creek |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68527 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,135 |
| Main Floor Square Feet | 1,685 |
| Finished Below Grade | 1,450 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 18 x 22 | Main Floor | Window Covering, Cath./Vaulted Ceiling, Ceiling Fan(s), Dining Area, Luxury Vinyl Plank, Exterior Door |
| Kitchen | 12 x 14 | Main Floor | Window Covering, Cath./Vaulted Ceiling, Pantry, Sliding Glass Door, Luxury Vinyl Plank, Exterior Door |
| Family Room | 16 x 26 | Basement | Wall/Wall Carpeting |
| Master Bedroom | 14 x 15 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 10 x 11 | Main Floor | Wall/Wall Carpeting, Window Covering, Luxury Vinyl Plank |
| Bedroom 3 | 10 x 12 | Main Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 4 | 11 x 15 | Basement | Wall/Wall Carpeting, Egress Window |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Corner Lot, Subdivided, Public Sidewalk, Level, Sloped |
| Windows | Window Covering |
| Roof | Composition |
| Construction | Stone, Vinyl Siding, Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 87 x 120 |
| # of Garages | 4 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Meadow Lane |
| Middle | Culler |
| High | Lincoln East |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| ListingOffice | Brokers of Real Estate |
| RE / Bank Owned | No |
| Directions | Please use mapping feature to locate this home from your starting point. |
Financials
| Tax Amount | $8,005 |
|---|---|
| Tax Year | 2026 |
| Price Per Square Foot | $175 |
