About 19604 V Street
Call your agent to set up a showing for this Arbor Gate corner lot, 3 bed, 2 bath multilevel. This home has new carpet, newer LVP flooring, stainless gas stove, microwave and dishwasher, Brand new water heater just installed, a fully fenced yard and is ready for its new owner.
Features of 19604 V Street
| MLS® # | 22616862 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,281 |
| Acres | 0.15 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 19604 V Street |
|---|---|
| Subdivision | ARBOR GATE |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68135 |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Multi-Level |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,281 |
| Main Floor Square Feet | 1,149 |
| Finished Below Grade | 132 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 19 x 10.9 | Main Floor | Luxury Vinyl Plank |
| Kitchen | 11 x 9.2 | Main Floor | Luxury Vinyl Plank |
| Family Room | 11.6 x 10.9 | Basement | Wall/Wall Carpeting |
| Master Bedroom | 11.5 x 11.4 | Main Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 2 | 9.8 x 10.4 | Main Floor | Wall/Wall Carpeting |
| Bedroom 3 | 9.11 x 10.6 | Main Floor | Wall/Wall Carpeting |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 64.25 x 98.8 x 49.38 x 100.51 |
| # of Garages | 2 |
School Information
| District | Gretna |
|---|---|
| Elementary | Falling Waters |
| Middle | Giles Creek |
| High | Gretna East |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | South of Q st, west on U st, north on 196th to V st. |
Financials
| Tax Amount | $4,929 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $230 |
