About 9534 S 86th Street
Come see this Awesome floor plan which consist of 4 Bed 3 bath in great SE neighborhood. This open floor plan features Lots of LVP flooring, Electric fireplace, Large covered patio, great Kitchen Complete W/ Quartz countertops, Tiled back splash, Dove tailed drawers W/ soft close drawers & doors, Stainless steel appliances, & 1st floor laundry. The spacious primary suite features beautiful bathroom W/ quartz countertops, Tiled shower, double sinks and large walk-in closets. Go downstairs and you will find a finished basement that features 2-good sized bedrooms, 1- bathroom and a large family room. Call today to see all this home has to offer. Home is currently not started so you still have time to pick out all the colors and amenities you want for your dream home.
Features of 9534 S 86th Street
| MLS® # | 22617112 |
|---|---|
| Price | $432,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,227 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 9534 S 86th Street |
|---|---|
| Subdivision | Grandview Estates |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68526 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Drain Tile, Pantry |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,227 |
| Main Floor Square Feet | 1,352 |
| Finished Below Grade | 875 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System, Drain Tile |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk, Curb and Gutter, Level |
| Construction | Stone, Vinyl Siding, Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 52 x 120 |
| # of Garages | 2 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Wysong |
| Middle | Moore |
| High | Standing Bear |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | Consult GPS |
Financials
| Tax Amount | $170 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $194 |
