About 11209 Black Street
Three houses from Deerwood Park, this NW Omaha 2 story has the everyday layout buyers want with 3 bedrooms, main-floor laundry, a finished walkout basement, and privacy fenced backyard. Fresh interior paint gives the home a clean, neutral feel. The front living room makes a strong first impression with a soaring vaulted ceiling, natural light, and fireplace. The dining area opens to the back deck and connects to the kitchen with recessed lighting, white cabinetry, pantry storage, backyard view from the sink, and breakfast bar. Upstairs, the primary suite includes a full bath with double sinks and a walk-in closet. The lower level adds a large rec room, unfinished storage, and walkout access to the backyard and lower patio. Offering almost 1,800 finished square feet. Outside, mature trees, deck space, privacy fencing, and a newly poured driveway add function and curb appeal. Close to State Street, I-680, Standing Bear Lake, Lake Cunningham, and northwest Omaha amenities.
Features of 11209 Black Street
| MLS® # | 22618101 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,775 |
| Acres | 0.12 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 11209 Black Street |
|---|---|
| Subdivision | Deerwood |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68142 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Formal Dining Room, Pantry |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 1,775 |
| Main Floor Square Feet | 676 |
| Second Floor Square Feet | 732 |
| Finished Below Grade | 367 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 16.4167 x 12.6667 | Main Floor | Wall/Wall Carpeting, Fireplace, Cath./Vaulted Ceiling, 9'+ Ceiling, Ceiling Fan(s), Exterior Door |
| Dining Room | 12.6667 x 19.1667 | Main Floor | Dining Area, Balcony/Deck, Sliding Glass Door, Luxury Vinyl Plank, Exterior Door |
| Kitchen | 13.9167 x 13.9167 | Main Floor | Dining Area, Pantry, Luxury Vinyl Plank |
| Family Room | 29.1667 x 12.6667 | Basement | Wall/Wall Carpeting, Sliding Glass Door, Luxury Vinyl Plank |
| Master Bedroom | 13.9167 x 17.5833 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 10.5833 x 9.75 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 3 | 9.5833 x 9.6667 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Construction | Vinyl Siding, Concrete |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 50' x 100' |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Prairie Wind |
| Middle | Alfonza W. Davis |
| High | Westview |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| ListingOffice | REMAX Concepts |
| RE / Bank Owned | No |
| Directions | From N 114th, turn east onto Potter Street. From Potter turn south on N 113th Street and then turn west onto Black Street. Home is on south side of Black Street. |
Financials
| Tax Amount | $4,869 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $175 |
