About 4308 S 22nd Street
Step into a slice of Omaha history! This delightful 3-bedroom, 2-bathroom home, built in 1905, still displays that classic character. At approximately 994 square feet on the main level, this home maximizes every inch, offering a cozy and efficient layout highlighted by soaring 9+ foot ceilings that create an open, airy feel. The basement offers a large family room, oversized laundry room, and plenty of storage. The exterior is maintenance-free stone veneer with a newer roof and gutters, while the detached 1-car garage provides valuable off-street parking and additional storage. With its location, you'll find yourself just moments away from the world-renowned Henry Doorly Zoo and Aquarium. Plus, a short drive will whisk you away to the heart of Omaha, where you can enjoy the city's diverse dining, entertainment, and cultural attractions.
Features of 4308 S 22nd Street
| MLS® # | 22618527 |
|---|---|
| Price | $209,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,309 |
| Acres | 0.15 |
| Year Built | 1905 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
Community Information
| Address | 4308 S 22nd Street |
|---|---|
| Subdivision | SOUTH OMAHA CITY LOTS |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68107 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dryer, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,309 |
| Main Floor Square Feet | 994 |
| Finished Below Grade | 315 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.7 x 27.3 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s) |
| Kitchen | 10 x 13.8 | Main Floor | Vinyl Floor, Window Covering, 9'+ Ceiling |
| Master Bedroom | 11.5 x 10 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling |
| Bedroom 2 | 9.3 x 12.5 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling |
| Bedroom 3 | 9 x 10.8 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Public Sidewalk, Level |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Construction | Stone |
| Foundation | Brick/Mortar |
| Lot Dimensions | 50 x 130 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Spring Lake |
| Middle | Marrs |
| High | South |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | From 24th and F head east to 22nd Street then South to home on West side |
Financials
| Tax Year | 2026 |
|---|---|
| Price Per Square Foot | $160 |
