About 300 S 16 Street, Unit 602
Experience refined downtown living in this 1-bedroom, 1-bath condo that is one of the few units that has a licensed, assigned, attached garage parking space. Layout features large windows with city views, hardwood floors, high ceilings, a remodeled bath and a nice kitchen complete with solid surface countertops and stainless appliances. Nestled in a historic, secure building offering premier amenities: a panoramic rooftop deck, fitness center, storage, and laundry on every floor. Just steps away from the Old Market, live theater, and the upcoming streetcar line. True low-maintenance urban luxury!
Features of 300 S 16 Street, Unit 602
| MLS® # | 22618556 |
|---|---|
| Price | $162,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 620 |
| Acres | 0.00 |
| Year Built | 1916 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch, Other |
Community Information
| Address | 300 S 16 Street, Unit 602 |
|---|---|
| Subdivision | Farnam 1600 Condo Prop regime |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68102 |
Interior
| Interior Features | High Ceilings, Other, Elevator |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 620 |
| Main Floor Square Feet | 620 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | City Lot |
| Roof | Membrane |
| Construction | Stone |
| Foundation | Concrete Perimeter |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Liberty |
| Middle | Norris |
| High | Central |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $2,209 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $262 |
