About 1507 Pasadena Avenue
Located in the 68107 area of Omaha, this single-family residence offers a practical opportunity in an established residential neighborhood. The home sits on a standard city lot with convenient access to major roads, schools, parks, and nearby amenities. The layout supports comfortable everyday living with flexible use of space for occupants. Exterior features include a traditional residential structure consistent with the surrounding homes in the area. The property benefits from proximity to retail corridors, public transportation routes, and community services, making it a convenient location for daily commuting and city access.
Features of 1507 Pasadena Avenue
| MLS® # | 22618749 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,436 |
| Acres | 0.11 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 1507 Pasadena Avenue |
|---|---|
| Subdivision | MULLER HOME ADD |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68107 |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Range |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,436 |
| Main Floor Square Feet | 1,068 |
| Second Floor Square Feet | 368 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12 x 14.5 | Main Floor | Wood Floor, Window Covering, 9'+ Ceiling |
| Kitchen | 9.1 x 12.1 | Main Floor | Ceramic Tile Floor, Window Covering |
| Master Bedroom | 11.7 x 12 | Main Floor | Wood Floor, Window Covering, 9'+ Ceiling |
| Bedroom 2 | 11 x 10.8 | Main Floor | Wood Floor, Window Covering, 9'+ Ceiling |
| Bedroom 3 | 11.1 x 25.6 | 2nd Floor | Wall/Wall Carpeting, Window Covering |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Foundation | Slab |
| Lot Dimensions | 46 x 112 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Castelar |
| Middle | Marrs |
| High | South |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| ListingOffice | Trelora Realty, Inc |
| RE / Bank Owned | No |
| Directions | From downtown Omaha, head south on S 10th St, merge onto US-275 W/NE-92 W, then follow local streets into the 68107 area. Use navigation to reach Pasadena Ave in South Omaha. |
Financials
| Tax Amount | $3,082 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $139 |
