About 12604 Aurora Plaza, Unit 284
GREAT OPPORTUNITY !! This mobile home is move in ready. 2 Spacious bedrooms ready for a new start. # new AC windows. Close to restaurants/shopping and more.
Features of 12604 Aurora Plaza, Unit 284
| MLS® # | 22619420 |
|---|---|
| Price | $20,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Mobile Home |
Community Information
| Address | 12604 Aurora Plaza, Unit 284 |
|---|---|
| Subdivision | MAPLEWOOD ESTATES |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68164 |
Interior
| Interior Features | Other, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | Other |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 840 |
| Main Floor Square Feet | 840 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | None |
| Lot Dimensions | 0 x 0 |
School Information
| District | Omaha |
|---|---|
| Elementary | Fullerton |
| Middle | Buffett |
| High | Westview |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Year | 2025 |
|---|---|
| Price Per Square Foot | $24 |
