About 16914 Patterson Drive
Welcome home to this move-in ready 4-bedroom, 4-bath, 2-car garage home in the desirable Lake Shore neighborhood! Enjoy walking trails and Zorinsky Lake Park . This well-maintained 2-story home features a remodeled primary bath, walk-in closet.The spacious kitchen with center island, granite counter tops opens to the family room, while the main-floor office with French doors offers the perfect space to work from home. Newer carpet, fresh paint, Marvin windows, steel siding and a new fireplace add to the home's appeal. The lower level has plenty of light with 2 daylight windows 1/4 bath, and wet bar. Plenty of storage. Relax on the composite deck overlooking the fenced backyard with a storage shed. Updates include roof (2019), epoxy garage floor (2021),Furance (2017), A/C (2023), and water softener (2025). All appliances stay.
Features of 16914 Patterson Drive
| MLS® # | 22620055 |
|---|---|
| Price | $399,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,988 |
| Acres | 0.19 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 16914 Patterson Drive |
|---|---|
| Subdivision | Lake Shore |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68135 |
Interior
| Interior Features | Wet Bar |
|---|---|
| Appliances | Range, Refrigerator, Water Softener, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Gas Log |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,988 |
| Main Floor Square Feet | 1,014 |
| Second Floor Square Feet | 1,154 |
| Finished Below Grade | 820 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14 x 17.01 | Main Floor | Wall/Wall Carpeting, Window Covering, Fireplace, Ceiling Fan(s) |
| Dining Room | 9.1 x 12 | Main Floor | Window Covering, Ceiling Fans, Laminate Flooring |
| Kitchen | 14 x 17.1 | Main Floor | Ceiling Fan(s), Dining Area, Laminate Flooring, Sliding Glass Door |
| Master Bedroom | 13 x 16.01 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Cath./Vaulted Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 11.03 x 13 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 3 | 11.05 x 12 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 4 | 10 x 12.09 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk |
| Windows | Window Covering, LL Daylight Windows |
| Roof | Composition |
| Construction | Steel Siding |
| Foundation | Block |
| Lot Dimensions | 117 x 71 |
| # of Garages | 2 |
School Information
| District | Millard |
|---|---|
| Elementary | Willowdale |
| Middle | Russell |
| High | Millard West |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | From Center street south on 168th turn right on Patterson Dr. |
Financials
| Tax Amount | $5,820 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $134 |
