About 1331 Sw 24th Street
Contract Pending Conveniently located near parks, shopping, and Coddington Lake (which you get access to!), this 4-bedroom ranch is ready to welcome you in from the covered front porch! Walk in and you’ll immediately notice the vaulted ceiling, wall cutout, and abundance of natural light. The informal dining space opens to the kitchen with an eat-at bar top and a cutout to the sunroom, which has its own heating and cooling system. The primary suite is on the main level, along with two more bedrooms and a full bath. Downstairs holds the 4th bedroom, a 3/4 bath, a bonus room, storage, and a large rec room that’s great for entertaining and a round of pool! Outside you’ll find a deck and a good-sized, fenced-in yard. Added bonuses: a newer furnace and A/C (’21), water heater (’21), and—for peace of mind—a pre-inspection! Call for your private showing today!
Features of 1331 Sw 24th Street
| MLS® # | 22620166 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,156 |
| Acres | 0.14 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 1331 Sw 24th Street |
|---|---|
| Subdivision | CODDINGTON MILL REPLAT |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68522 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,156 |
| Main Floor Square Feet | 1,306 |
| Finished Below Grade | 850 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 100 x 60 |
| # of Garages | 2 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Lakeview |
| Middle | Park |
| High | Northwest |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| ListingOffice | SimpliCity Real Estate |
| RE / Bank Owned | No |
| Directions | Consult GPS |
Financials
| Tax Amount | $3,755 |
|---|---|
| Tax Year | 2026 |
| Price Per Square Foot | $146 |
