About 1640 E 1st Street
Welcome home to this spacious ranch situated on a rare double lot! This well-maintained home offers room to spread out both inside and out, featuring a highly sought-after 2-car attached garage PLUS a 2-car detached garage—perfect for extra vehicles, hobbies, storage, or a workshop. Inside, you'll find a bright, functional layout with generous living spaces, an updated kitchen, a finished basement with additional living and recreation space, and a lower-level bathroom. Step outside to enjoy the large fenced backyard with an expansive concrete patio, ideal for entertaining, relaxing, or summer BBQs. With the extra lot, incredible garage space, and move-in ready condition, opportunities like this don't come along often. Schedule your showing today! AMA
Features of 1640 E 1st Street
| MLS® # | 22620920 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,156 |
| Acres | 0.26 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 1640 E 1st Street |
|---|---|
| Subdivision | HALLS |
| City | Fremont |
| County | Dodge |
| State | NE |
| Zip Code | 68025 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,156 |
| Main Floor Square Feet | 1,227 |
| Finished Below Grade | 929 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Over 1/4 up to 1/2 Acre |
| Foundation | Block |
| Lot Dimensions | 116 x 100 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 4 |
School Information
| District | Fremont |
|---|---|
| Elementary | Howard |
| Middle | Fremont |
| High | Fremont |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| ListingOffice | Realty ONE Group Sterling |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $2,799 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $115 |
