About 9362 Decatur Plaza
Welcome to this corner lot townhome in Woodstone offering comfortable living with the convenience of low maintenance ownership. The spacious kitchen features stainless steel appliances, ample cabinet space and an adjoining dining area. The main living space offers vaulted ceilings, a cozy fireplace and plenty of natural light. The upper level includes two bedrooms, while the lower level provides additional living space, a non-conforming bedroom and a bathroom for added flexibility. Enjoy the convenience of having lawn care and snow removal handled by the association, giving you more time to enjoy your home. Additional features include a privacy fenced backyard and deck area. A great opportunity for those looking for an easy care lifestyle in Woodstone.
Open House
Features of 9362 Decatur Plaza
| MLS® # | 22621422 |
|---|---|
| Price | $269,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,926 |
| Acres | 0.09 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse |
Community Information
| Address | 9362 Decatur Plaza |
|---|---|
| Subdivision | Woodstone |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68114 |
Interior
| Interior Features | Wet Bar, High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Ice Maker, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,926 |
| Main Floor Square Feet | 1,341 |
| Finished Below Grade | 585 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.1 x 22.6 | Main Floor | |
| Dining Room | 11.7 x 15.3 | Main Floor | |
| Kitchen | 11.11 x 12.5 | Main Floor | |
| Family Room | 22.2 x 13.7 | Basement | |
| Master Bedroom | 14 x 13.2 | Main Floor | |
| Bedroom 2 | 13.6 x 13.5 | Main Floor | |
| Bedroom 3 | 10.7 x 15 | Basement |
Exterior
| Lot Description | Up to 1/4 Acre., Corner Lot, Cul-De-Sac, Rolling Slope, Paved |
|---|---|
| Windows | Skylight(s) |
| Roof | Composition |
| Construction | Masonite, Shingle Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 36.5 x 95.62 x 44.86 x 121.51 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Edison |
| Middle | Beveridge |
| High | Burke |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| ListingOffice | Redfin Corporation |
| RE / Bank Owned | No |
| Directions | Blondo to 93rd to Parker West to 94th Plz |
Financials
| Tax Amount | $4,184 |
|---|---|
| Tax Year | 2026 |
| Price Per Square Foot | $140 |
