About 17614 Musket Street
With the impeccable attention to detail that flows effortlessly throughout both the interior and exterior, this home is flawless! The impressive landscape/hardscape frames in the most perfect areas from the stunning fire pit that overlooks the new 84 acre Sergeant Mad Bear Recreation Area with a no wake, 17 acre fishing lake with walking and biking trails to the beautiful, lush backyard! You just can't go wrong with the privacy of having no backyard neighbors and the large, covered deck only adds to the ambience of how perfect the backyard retreat really is! The interior is amazing with beautiful wood floors, high ceilings, Cambria quartz in the kitchen and all baths and tasteful wall décor in the secondary bedrooms! The kitchen boasts dual pantry areas, gas stove, tons of seating and ample cabinets and counter space. Walk-out lower level has an amazing rec room, 4th conforming bedroom and 3/4th bath. 1/2 of the 3rd car bay has been modified with an enclosed workshop or man cave!
Features of 17614 Musket Street
| MLS® # | 22621427 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,580 |
| Acres | 0.20 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 17614 Musket Street |
|---|---|
| Subdivision | Palisades West |
| City | Omaha |
| County | Sarpy |
| State | NE |
| Zip Code | 68136 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Humidifier, Range, Oven, Refrigerator, Water Softener, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Direct-Vent Gas Fire |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,580 |
| Main Floor Square Feet | 1,640 |
| Finished Below Grade | 940 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.9 x 19 | Main Floor | Window Covering, Fireplace, 9'+ Ceiling, Ceiling Fan(s), Engineered Wood |
| Kitchen | 13 x 22 | Main Floor | Window Covering, 9'+ Ceiling, Dining Area, Pantry, Engineered Wood |
| Master Bedroom | 12.2 x 16.2 | Main Floor | Wall/Wall Carpeting, Window Covering, Cath./Vaulted Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 10.1 x 11.2 | Main Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 3 | 9.9 x 10.9 | Main Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 4 | 11.5 x 12.7 | Basement | Wall/Wall Carpeting, Window Covering |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Subdivided, Public Sidewalk, Level |
| Windows | Window Covering, Egress Window, LL Daylight Windows |
| Roof | Composition |
| Construction | Stone, Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 73 x 120 |
| # of Garages | 3 |
School Information
| District | Gretna |
|---|---|
| Elementary | Palisades |
| Middle | Aspen Creek |
| High | Gretna East |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | 180th and Cornhusker, North to Palisades Drive, East to Musket Street, North to the home. |
Financials
| Tax Amount | $9,476 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $194 |
