About 14760 Stone Avenue
SELLER OFFERING TEN THOUSAND DOLLARS HOME IMPROVEMENT ALLOWANCE WITH AN ACCEPTABLE OFFER! Beautiful ranch-style home with over 3,200 finished square feet, 3 bedrooms, 3 bonus rooms - one could be used as a 4th bedroom, & 3 bathrooms. Designed for both comfort & functionality, this home offers custom closet systems in every bedroom, fireplaces on both levels, & a dedicated main floor office. The finished lower level provides additional living space, a flexible bonus room, a bedroom, & a full bath, ideal for guests, hobbies, or recreation. Outside, discover the highlight of this property: a serene, private backyard retreat surrounded by lush landscaping & beautiful gardens that wrap around the home. Whether enjoying a quiet morning coffee or entertaining friends, the tranquil outdoor setting offers year-round beauty & relaxation. Updates include durable James Hardie siding in 2023. This exceptional home has spacious living, & a peaceful outdoor oasis in a desirable Omaha location.
Features of 14760 Stone Avenue
| MLS® # | 22621429 |
|---|---|
| Price | $469,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,432 |
| Acres | 0.18 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 14760 Stone Avenue |
|---|---|
| Subdivision | Saddlebrook |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68116 |
Interior
| Appliances | Range, Refrigerator, Dishwasher, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Electric |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,432 |
| Main Floor Square Feet | 1,721 |
| Finished Below Grade | 1,711 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.06 x 18.02 | Main Floor | Wood Floor, Window Covering, Fireplace, 9'+ Ceiling |
| Dining Room | 9.05 x 14 | Main Floor | Wood Floor, Window Covering, 9'+ Ceiling, Dining Area |
| Kitchen | 13 x 14.07 | Main Floor | Wood Floor, Window Covering, Bay/Bow Windows, 9'+ Ceiling |
| Master Bedroom | 12.03 x 13.1 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 2 | 11.03 x 11.04 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 3 | 12 x 17 | Basement | Wall/Wall Carpeting, Window Covering, Egress Window |
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Windows | Window Covering |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 64 x 120.09 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Saddlebrook |
| Middle | Alfonza W. Davis |
| High | Westview |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| ListingOffice | SimpliCity Real Estate |
| RE / Bank Owned | No |
| Directions | * Saddlebrook Dr. (147th Street) and Fort Street * North to 148th Street * Left to Stone Avenue * Right to home |
Financials
| Tax Amount | $6,888 |
|---|---|
| Tax Year | 2023 |
| Price Per Square Foot | $137 |
