About 4605 N 55th Street
Pending Release. AMA Cute as a button and move-in ready! This charming home features low-maintenance vinyl siding, a large fully fenced backyard, and a patio perfect for relaxing or entertaining. Inside, you'll find fresh paint throughout, including newly painted kitchen cabinets, creating a bright and updated feel. The main level offers sleek wood-look flooring and new blinds throughout the entire home. Three bedrooms are located upstairs, while the lower level includes a fourth bedroom plus a fifth non-conforming bedroom complete with an attached office and walk-in closet, ideal for guests, hobbies, or working from home. Ceiling fans are installed in all bedrooms for added comfort. Major updates include a new furnace in 2023, a refrigerator that is only 1 year old, and a gas cooktop that is just 6 months old. With flexible living space and numerous updates, this home is ready for its next owner!
Features of 4605 N 55th Street
| MLS® # | 22621500 |
|---|---|
| Price | $225,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,673 |
| Acres | 0.15 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 4605 N 55th Street |
|---|---|
| Subdivision | Davis |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68104 |
Interior
| Appliances | Oven, Refrigerator, Cooktop |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 1,673 |
| Main Floor Square Feet | 1,023 |
| Finished Below Grade | 650 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 23 x 11 | Main Floor | Window Covering, Engineered Wood |
| Kitchen | 17 x 8.5 | Main Floor | Window Covering, Ceiling Fan(s), Dining Area, Engineered Wood |
| Family Room | 24 x 11.5 | Basement | Wall/Wall Carpeting |
| Master Bedroom | 11 x 10 | Main Floor | Window Covering, Ceiling Fan(s), Engineered Wood |
| Bedroom 2 | 11 x 10.5 | Main Floor | Window Covering, Ceiling Fan(s), Engineered Wood |
| Bedroom 3 | 9 x 10.5 | Main Floor | Window Covering, Ceiling Fan(s), Engineered Wood |
| Bedroom 4 | 14 x 11 | Basement | Wall/Wall Carpeting, Window Covering |
Exterior
| Lot Description | Up to 1/4 Acre., Subdivided |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block |
| Lot Dimensions | 50 x 131 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Mount View |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | North on 55th from Ames. |
Financials
| Tax Amount | $2,675 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $134 |
