About 15359 Mason Plaza
Contract Pending On the Market for Back Up Offers. Enjoy maintenance free living in this prime location, close to everything! All new paint throughout, new furnace in 2023. Large deck off kitchen and living room, with covered patio outside the walk-out basement, looking out to a fabulous treed lot with full privacy fence. Community pool to enjoy all summer long!
Features of 15359 Mason Plaza
| MLS® # | 22621609 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,022 |
| Acres | 0.01 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
Community Information
| Address | 15359 Mason Plaza |
|---|---|
| Subdivision | Piedmont Townhomes |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68154 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,022 |
| Main Floor Square Feet | 704 |
| Second Floor Square Feet | 624 |
| Finished Below Grade | 694 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12 x 22 | Main Floor | Fireplace, Balcony/Deck, Engineered Wood, Sliding Glass Door |
| Kitchen | 13 x 16 | Main Floor | Pantry, Balcony/Deck, Engineered Wood, Sliding Glass Door |
| Family Room | 12 x 22 | Basement | Wall/Wall Carpeting, Egress Window |
| Master Bedroom | 11 x 17 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 2 | 12 x 12 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 3 | 11 x 16 | Basement | Wall/Wall Carpeting, Sliding Glass Door |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | City Lot, Subdivided, Curb and Gutter, Paved |
| Windows | Egress Window |
| Roof | Composition |
| Foundation | Block |
| Lot Dimensions | 0 x 0 |
| # of Garages | 2 |
School Information
| District | Millard |
|---|---|
| Elementary | Cottonwood |
| Middle | Kiewit |
| High | Millard North |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $3,566 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $126 |
