About 3024 Pecos Road
Beautiful 2-story home in desirable Southern Hills with numerous updates in the last two years, including a new roof with impact-resistant shingles, new hardwood floors, fresh paint, and an updated fireplace surround. The main level features two living areas, two dining spaces, and a kitchen with quartz countertops, stainless steel appliances, and backyard views. The informal dining area opens to a covered deck and sits next to the family room and powder bath. Upstairs includes a primary suite with a full bath with skylight, and walk-in closet, plus two additional bedrooms, a full hall bath, and convenient second-floor laundry. The basement offers a large rec room, ¾ bath, and extra storage. Two HVAC systems. A spacious 3-stall garage and fully fenced yard with sprinklers and a shed complete the home. Just a short walk to shopping and restaurants—schedule your showing today!
Features of 3024 Pecos Road
| MLS® # | 22621702 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,956 |
| Acres | 0.22 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 3024 Pecos Road |
|---|---|
| Subdivision | SOUTHERN HILLS ADDITION |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68516 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,956 |
| Main Floor Square Feet | 1,107 |
| Second Floor Square Feet | 999 |
| Finished Below Grade | 850 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 80 x 120 |
| # of Garages | 3 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Cavett |
| Middle | Scott |
| High | Lincoln Southwest |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| ListingOffice | OmniHome Realty |
| RE / Bank Owned | No |
| Directions | Please consult GPS |
Financials
| Tax Amount | $4,914 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $152 |
