About 4004 Harney Street
Don't miss this rare opportunity to own a 3 bedroom, 4 bath townhome in Omaha's historic Blackstone District-where timeless style meets convenience. Thoughtful design meets time-honored architecture, paired with the ease of a premium location. It’s in the details-beautiful hardwood floors, updated kitchen and bathrooms, exposed brick, granite countertops and stainless steel appliances. You will enjoy the airy comfort of a well-crafted living space, and the character of a neighborhood rich with history. Not only within walking distance to restaurants, coffee shops, boutiques and nightlife but- UNMC, Midtown Crossing and the upcoming street car. The coveted Cottonwood Hotel offers accommodations, fine dining, fitness center and pool memberships. Financing options available!
Features of 4004 Harney Street
| MLS® # | 22621939 |
|---|---|
| Price | $368,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,428 |
| Acres | 0.00 |
| Year Built | 1907 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Colonial |
Community Information
| Address | 4004 Harney Street |
|---|---|
| Subdivision | HIGHLAND PLACE |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68131 |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave, Other |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Stories | 2.5 Story |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,428 |
| Main Floor Square Feet | 732 |
| Second Floor Square Feet | 704 |
| Third Floor Square Feet | 404 |
| Finished Below Grade | 588 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 11.06 x 15.03 | Main Floor | Wood Floor, Window Covering, Fireplace, 9'+ Ceiling |
| Kitchen | 14.03 x 14.04 | Main Floor | Wood Floor, Window Covering, 9'+ Ceiling, Dining Area |
| Master Bedroom | 9.1 x 11.1 | 2nd Floor | Wood Floor, Window Covering, Ceiling Fan(s) |
| Bedroom 2 | 11.04 x 11.08 | 2nd Floor | Wood Floor, Window Covering, Ceiling Fan(s) |
| Bedroom 3 | 9.03 x 12.05 | 2nd Floor | Wood Floor, Window Covering, Ceiling Fan(s) |
Exterior
| Lot Description | City Lot, Public Sidewalk |
|---|---|
| Windows | Window Covering, Egress Window |
| Roof | Composition |
| Construction | Brick/Other |
| Foundation | Brick/Mortar |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Field Club |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | Corner of 40th St and Harney St |
Financials
| Tax Amount | $5,227 |
|---|---|
| Tax Year | 2024 |
| Price Per Square Foot | $152 |
