About 16514 Dixon Drive
Beautifully wooded acreage w/ breathtaking views & quick access to downtown Omaha! This 3-bedroom, 3-bathroom home sits on 1.81 private acres in Honey Creek, blending peaceful country living w/ everyday convenience. Enjoy serene views from the expansive deck & two screened-in porches. Inside, the open floor plan features vaulted ceilings, large windows, a fireplace, & a spacious kitchen with vaulted, beamed ceilings. The walkout basement adds additional living space, while the main-floor laundry provides everyday convenience. The primary suite is a relaxing retreat, & the attached 4-car garage offers plenty of room for vehicles, hobbies, & storage. Attic space above the second garage is perfect for a workshop or additional storage. Updates include a new roof (2025), newer HVAC, central vac, & custom blinds. This architectural, contemporary home combines the privacy of an acreage w/ the convenience of being minutes from Hitchcock Nature Center, Crescent, & downtown Omaha. Preinspected.
Features of 16514 Dixon Drive
| MLS® # | 22622265 |
|---|---|
| Price | $680,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,550 |
| Acres | 1.81 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
Community Information
| Address | 16514 Dixon Drive |
|---|---|
| Subdivision | 072 ROCKFORD TWP/MISSOURI VAL |
| City | Honey Creek |
| County | Pottawattamie |
| State | IA |
| Zip Code | 51542 |
Interior
| Interior Features | Central Vacuum, Ceiling Fan(s) |
|---|---|
| Appliances | Oven, Refrigerator, Water Softener, Freezer, Washer, Dishwasher, Dryer, Disposal, Trash Compactor, Microwave, Cooktop |
| Heating | Propane, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 2,550 |
| Main Floor Square Feet | 1,413 |
| Second Floor Square Feet | 376 |
| Finished Below Grade | 761 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Over 1 up to 5 Acres, Wooded, Paved, Secluded, Private Roadway |
|---|---|
| Windows | Window Covering, LL Daylight Windows |
| Roof | Composition |
| Foundation | Block |
| Lot Dimensions | 1.81 |
| Lot Size Range | 1 to 5 Acres |
| # of Garages | 4 |
School Information
| District | Other |
|---|---|
| Elementary | Missouri Valley |
| Middle | Missouri Valley |
| High | Missouri Valley |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| ListingOffice | Toast Real Estate |
| RE / Bank Owned | No |
| Directions | I680 To Crescent, Left On 183 7 MilesTo Spencer's Mountain Then E, 2nd |
Financials
| Tax Amount | $5,736 |
|---|---|
| Tax Year | 2024 |
| Price Per Square Foot | $267 |
