About 3220 Browning Street
This home offers an assumable VA loan with a interest rate of 4.625% Meticulously maintained and thoughtfully designed, this Williamsburg two-story offers comfort, accessibility, and quality throughout. The main floor features zero-entry access, a spacious primary suite, and one of two laundry areas. The open kitchen showcases granite countertops, stainless steel appliances, rich hardwood flooring, and beautiful cabinetry.Retreat to the primary bath featuring a walk-in shower, and heated tile floors. Additional highlights include abundant storage, radiant heat, wide doorways, handicap-accessible design, and even a private elevator. Whether you're relaxing by the cozy indoor fireplace or gathering around the outdoor fire pit on the maintenance-free composite deck, this home is designed for year-round enjoyment. Located in the highly desirable Williamsburg neighborhood, you'll enjoy easy access to Williamsburg Park to the north and scenic HOA-maintained ponds.
Features of 3220 Browning Street
| MLS® # | 22622390 |
|---|---|
| Price | $720,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,354 |
| Acres | 0.25 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 3220 Browning Street |
|---|---|
| Subdivision | Williamsburg Villages |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68516 |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 4,354 |
| Main Floor Square Feet | 1,921 |
| Second Floor Square Feet | 1,033 |
| Finished Below Grade | 1,400 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System, Zero Step Entry |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Windows | LL Daylight Windows |
| Construction | Vinyl Siding, Brick/Other |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 90 x 120 |
| # of Garages | 3 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Cavett |
| Middle | Scott |
| High | Lincoln Southwest |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| ListingOffice | Pinnacle Realty Group |
| RE / Bank Owned | No |
| Directions | Consult GPS |
Financials
| Tax Amount | $10,987 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $165 |
