About 7411 N 108 Avenue
Welcome home to this beautifully updated, move-in-ready multi-level gem in Omaha! Perfectly situated for effortless living, this 3-bedroom, 2-bathroom home boasts a spacious 2-car garage and a layout designed to impress. Step inside to discover a freshly modernized interior featuring brand-new paint and new carpeting and flooring throughout. The heart of the home shines with a stunning, updated kitchen and beautifully refreshed bathrooms, offering a sleek and contemporary feel. Rest easy knowing the big-ticket items are taken care of—including a brand-new AC system to keep you cool all summer long. Location is everything! This property is conveniently located near local shopping, dining, and parks. Commuting is an absolute breeze, as you are just a hop, skip, and a jump away from quick access to Interstate 680. Don't miss the chance to make this your home! Schedule your private tour today! SELLER FINANCING AVAILABLE
Features of 7411 N 108 Avenue
| MLS® # | 22622479 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,708 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 7411 N 108 Avenue |
|---|---|
| Subdivision | DEERWOOD |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68142 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Tri-Level |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,708 |
| Main Floor Square Feet | 1,358 |
| Finished Below Grade | 350 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 16.3 x 18.7 | Main Floor | Wall/Wall Carpeting, 9'+ Ceiling |
| Kitchen | 11.11 x 16.3 | Main Floor | Vinyl Floor, 9'+ Ceiling, Dining Area, Pantry, Sliding Glass Door |
| Family Room | 19.8 x 20 | Basement | Wall/Wall Carpeting |
| Master Bedroom | 11.1 x 11.7 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 2 | 9.11 x 10.2 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
| Bedroom 3 | 10.2 x 12.7 | 2nd Floor | Wall/Wall Carpeting, Ceiling Fan(s) |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk, Paved |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 6098 x 1 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Prairie Wind |
| Middle | Alfonza W. Davis |
| High | Northwest |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | Please follow GPS |
Financials
| Tax Amount | $4,809 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $179 |
