About 3015 Pacific Street
Wow! Check out this updated & spacious 3-bed, 2-bath Victorian-style home near Hanscom Park. Generously sized parlor, living room, & formal dining room w/ 9-ft-plus ceilings on the main level. Kitchen has all-new wood cabinetry, quartz counters, new backsplash & stainless steel appliances. Full bathroom on the main level w/ all-new tile & fixtures. Upstairs has 3 spacious bedrooms, a sizable laundry room & an updated ¾ bathroom w/ all-new tile & fixtures, plus a vintage repurposed vanity. The private, fenced backyard w/ new deck. Zoned HVAC systems efficiently heat & cool each finished level of the home. Furnaces replaced in 2014. Two new AC units added in 2026. New water heater in 2025. New 200-amp electrical panel & service. Roof shingles replaced in 2024. Unfinished basement w/ walk-up to rear yard offers excellent storage, workshop space, or a second laundry area. Close to the Field Club of Omaha, UMMC, Creighton University & Blackstone area, plus easy I-80 access at Martha Street.
Features of 3015 Pacific Street
| MLS® # | 22622528 |
|---|---|
| Price | $389,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,265 |
| Acres | 0.08 |
| Year Built | 1885 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Victorian |
Community Information
| Address | 3015 Pacific Street |
|---|---|
| Subdivision | HANSCOM PLACE |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68105 |
Interior
| Interior Features | High Ceilings, Formal Dining Room |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Heating | Natural Gas, Forced Air, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,265 |
| Main Floor Square Feet | 1,144 |
| Second Floor Square Feet | 1,121 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.3 x 17.3 | Main Floor | Wood Floor, Window Covering, Fireplace, 9'+ Ceiling |
| Dining Room | 15.9 x 11.9 | Main Floor | Wood Floor, Window Covering, 9'+ Ceiling |
| Kitchen | 14.6 x 8.73 | Main Floor | Wood Floor, Exterior Door |
| Family Room | 15.9 x 14.9 | Main Floor | Wood Floor, Window Covering, 9'+ Ceiling |
| Master Bedroom | 15.9 x 19.9 | 2nd Floor | Wood Floor, Window Covering |
| Bedroom 2 | 12.8 x 14.1 | 2nd Floor | Wood Floor, Window Covering |
| Bedroom 3 | 13.1 x 10.9 | 2nd Floor | Wood Floor, Window Covering |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Construction | Vinyl Siding, Wood Siding, Brick/Other |
| Foundation | Brick/Mortar |
| Lot Dimensions | 101 x 36 |
School Information
| District | Omaha |
|---|---|
| Elementary | Field Club |
| Middle | Norris |
| High | Central |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $3,160 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $172 |
