About 1164 Tuscan Trail
Looking for new construction without the wait?? Here it is! This newly constructed 5 bed 3 bath walkout ranch is situated right on the east edge of Hickman & is just 10 minutes to South Lincoln. The dense tree line in the backyard helps lend the private feel of this home. A rare feature in a new subdivision. Stepping inside you'll be greeted high coffered ceilings & beautiful details throughout. The hidden pantry & stunning quartz countertops are stand out features. The primary bedroom has all the trappings one would expect for this caliber of home. Dual vanity, walk in closet, high end tile selection & laundry just off your closet. Moving downstairs you have a 2nd large living area with a 2nd fireplace, wet bar, full bathroom & 2 additional bedrooms (3 up 2 down). You also have lots of additional storage. Out back you have an oversized patio great for hanging out & stairs to access your covered composite deck. The oversized 3 stall garage with epoxy flooring is the cherry on top!
Features of 1164 Tuscan Trail
| MLS® # | 22622929 |
|---|---|
| Price | $699,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,863 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 1164 Tuscan Trail |
|---|---|
| Subdivision | Terrace View |
| City | Hickman |
| County | Lancaster |
| State | NE |
| Zip Code | 68372 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 2,863 |
| Main Floor Square Feet | 1,713 |
| Finished Below Grade | 1,150 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 73 x 130 |
| # of Garages | 3 |
School Information
| District | Norris |
|---|---|
| Elementary | Norris |
| Middle | Norris |
| High | Norris |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| ListingOffice | SimpliCity Real Estate |
| RE / Bank Owned | No |
| Directions | Use GPS |
Financials
| Tax Amount | $1,191 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $244 |
